Колоды



Класс Колода
Thief Priest #25535 20980 29.09.2022
Demonhunter Deck #25529 6660 29.09.2022
Ping Mage #25529 12600 29.09.2022
Quest Warlock #25529 9360 29.09.2022
Curse Warlock #25529 18040 29.09.2022
Prestor Druid #25529 12220 29.09.2022
Ramp Druid #25529 21220 29.09.2022
Castle Nathria Secret “???” Achievement Deck List 8100 29.09.2022
Mage Deck #25527 11740 29.09.2022
Beast Hunter #25526 21520 28.09.2022
Curse Warlock #25525 19120 28.09.2022
Big Paladin #25524 13840 28.09.2022
Spell mage plus 12400 28.09.2022
Collateral Damage 9660 28.09.2022
Ramp Druid #25521 16900 27.09.2022
Mage Deck #25520 5640 27.09.2022
Big Spell Mage #25518 13680 26.09.2022
Imp Warlock #25518 6000 26.09.2022
Ramp Druid #25517 18040 26.09.2022
Edwin Rogue #25512 7560 26.09.2022