Колоды Жреца



Класс Колода
Quest Priest #24182 22360 11.07.2022
Naga Priest #24173 9360 11.07.2022
Quest Priest #24154 19120 09.07.2022
Quest Priest #24135 24640 08.07.2022
Quest Priest #24121 25360 07.07.2022
Boar Priest #24112 8400 07.07.2022
Shellfish Priest #24112 6360 07.07.2022
Quest Priest #24112 12900 07.07.2022
Quest Priest #24071 23800 04.07.2022
Big Priest #24064 14380 04.07.2022
Highlander Quest Priest #24064 26800 04.07.2022
Quest Priest #24064 14440 04.07.2022
Renathal Questline Priest – Early #85 Legend (Gerousia) – Throne of Tides 18880 03.07.2022
Renathal Questline Priest 16000 03.07.2022
Fastest Prince Quest Priest Deck Completion 19120 03.07.2022
Shadow Priest #24026 9480 02.07.2022
Quest Priest #24026 21100 02.07.2022
Renathal Highlander Quest Priest 25180 02.07.2022
Prince Shart Priest 18880 29.06.2022
Quest – Reno – Prince Renathal Priest 17400 29.06.2022