Колоды



Класс Колода
Mage Deck #11570 1740 10.06.2020
Demonhunter Deck #11570 8760 10.06.2020
Demonhunter Deck #11570 5040 10.06.2020
Mage Deck #11570 3640 10.06.2020
Paladin Deck #11570 6340 10.06.2020
Demonhunter Deck #11570 9560 10.06.2020
Big Druid #11565 7760 10.06.2020
Malygos Druid #11565 8160 10.06.2020
Spell Druid #11565 3680 10.06.2020
Highlander Mage #11565 15740 10.06.2020
Pure Paladin #11565 6580 10.06.2020
Big Spell Mage #11564 11640 10.06.2020
Odd Warlock 13640 10.06.2020
3200 Quest Shaman 3160 10.06.2020
Odd Rogue 9760 10.06.2020
Inner Fire Dragon Priest 4700 10.06.2020
Too many win cons 23240 10.06.2020
Highlander Druid-#69 rank 13800 10.06.2020
Yakima Dragon druid 8440 10.06.2020
Spell Druid – #98 Legend (Charon) – Ashes of Outland 4780 09.06.2020